States that are ranked 1-13 have lower prevalence of mental illness and higher rates of access to care for adults. States that are ranked 39-51 indicate that adults have higher prevalence of mental illness and lower rates of access to care.
The 7 measures that make up the Adult Ranking include:
| Rank Sort descending | State |
|---|---|
| 01 | Hawaii |
| 02 | Iowa |
| 03 | Minnesota |
| 04 | New York |
| 05 | Maryland |
| 06 | Michigan |
| 07 | New Jersey |
| 08 | Delaware |
| 09 | Pennsylvania |
| 10 | Connecticut |
| 11 | Illinois |
| 12 | Vermont |
| 13 | Ohio |
| 14 | Nebraska |
| 15 | Rhode Island |
| 16 | California |
| 17 | Maine |
| 18 | Arizona |
| 19 | Wisconsin |
| 20 | West Virginia |
| 21 | North Carolina |
| 22 | New Mexico |
| 23 | Massachusetts |
| 24 | Florida |
| 25 | Alabama |
| 26 | North Dakota |
| 27 | New Hampshire |
| 28 | Tennessee |
| 29 | Mississippi |
| 30 | Texas |
| 31 | Missouri |
| 32 | Kentucky |
| 33 | Colorado |
| 34 | South Dakota |
| 35 | South Carolina |
| 36 | Arkansas |
| 37 | Indiana |
| 38 | Oklahoma |
| 39 | Montana |
| 40 | Georgia |
| 41 | District of Columbia |
| 42 | Virginia |
| 43 | Kansas |
| 44 | Alaska |
| 45 | Louisiana |
| 46 | Washington |
| 47 | Nevada |
| 48 | Wyoming |
| 49 | Idaho |
| 50 | Utah |
| 51 | Oregon |
States with rankings 1-13 have lower prevalence of mental illness and higher rates of access to care for youth. States with rankings 39-51 indicate that youth have higher prevalence of mental illness and lower rates of access to care.
The 7 measures that make up the Youth Ranking include:
| Rank Sort descending | State |
|---|---|
| 01 | District of Columbia |
| 02 | Pennsylvania |
| 03 | North Dakota |
| 04 | Rhode Island |
| 05 | Massachusetts |
| 06 | Wisconsin |
| 07 | Vermont |
| 08 | New Hampshire |
| 09 | Maryland |
| 10 | New Jersey |
| 11 | Delaware |
| 12 | Iowa |
| 13 | Connecticut |
| 14 | New York |
| 15 | Minnesota |
| 16 | Kentucky |
| 17 | Virginia |
| 18 | Ohio |
| 19 | Indiana |
| 20 | Michigan |
| 21 | Louisiana |
| 22 | Maine |
| 23 | Georgia |
| 24 | South Dakota |
| 25 | Hawaii |
| 26 | Missouri |
| 27 | Illinois |
| 28 | Texas |
| 29 | Mississippi |
| 30 | Arizona |
| 31 | Arkansas |
| 32 | Alabama |
| 33 | California |
| 34 | Colorado |
| 35 | Nebraska |
| 36 | Florida |
| 37 | Kansas |
| 38 | Tennessee |
| 39 | West Virginia |
| 40 | Oklahoma |
| 41 | Utah |
| 42 | New Mexico |
| 43 | Washington |
| 44 | North Carolina |
| 45 | Montana |
| 46 | Idaho |
| 47 | Oregon |
| 48 | South Carolina |
| 49 | Alaska |
| 50 | Wyoming |
| 51 | Nevada |
19.00% of adults are experiencing a mental illness. Equivalent to over 47 million Americans.
4.55% are experiencing a severe mental illness.
The state prevalence of adult mental illness ranges from 16.14% in New Jersey to 25.25% in Utah.
According to SAMHSA, ìAny Mental Illness (AMI) is defined as having a diagnosable mental, behavioral, or emotional disorder, other than a developmental or substance use disorder. Any mental illness includes persons who have mild mental illness, moderate mental illness, and serious mental illness."
| Rank Sort descending | State |
|---|---|
| 01 | New Jersey |
| 02 | Mississippi |
| 03 | Texas |
| 04 | Georgia |
| 05 | New York |
| 06 | Hawaii |
| 07 | Pennsylvania |
| 08 | Alabama |
| 09 | Louisiana |
| 10 | North Carolina |
| 11 | Maryland |
| 12 | Florida |
| 13 | Nebraska |
| 14 | Delaware |
| 15 | North Dakota |
| 16 | South Carolina |
| 17 | Kentucky |
| 18 | Virginia |
| 19 | Michigan |
| 20 | Arizona |
| 21 | California |
| 22 | Tennessee |
| 23 | Illinois |
| 24 | Minnesota |
| 25 | Oklahoma |
| 26 | Kansas |
| 27 | Arkansas |
| 28 | Connecticut |
| 29 | South Dakota |
| 30 | Iowa |
| 31 | Missouri |
| 32 | New Hampshire |
| 33 | Indiana |
| 34 | Ohio |
| 35 | Wisconsin |
| 36 | District of Columbia |
| 37 | Rhode Island |
| 38 | New Mexico |
| 39 | West Virginia |
| 40 | Wyoming |
| 41 | Maine |
| 42 | Massachusetts |
| 43 | Vermont |
| 44 | Colorado |
| 45 | Nevada |
| 46 | Montana |
| 47 | Utah |
| 48 | Washington |
| 49 | Alaska |
| 50 | Idaho |
| 51 | Oregon |
The Access Ranking indicates how much access to mental health care exists within a state. The access measures include access to insurance, access to treatment, quality and cost of insurance, access to special education, and workforce availability. A high Access Ranking indicates that a state provides relatively more access to insurance and mental health treatment.
The 9 measures that make up the Access Ranking include:
| Rank Sort descending | State |
|---|---|
| 01 | Vermont |
| 02 | Massachusetts |
| 03 | Maine |
| 04 | District of Columbia |
| 05 | Delaware |
| 06 | Minnesota |
| 07 | Wisconsin |
| 08 | Rhode Island |
| 09 | Ohio |
| 10 | New Hampshire |
| 11 | Maryland |
| 12 | Pennsylvania |
| 13 | Connecticut |
| 14 | Hawaii |
| 15 | Iowa |
| 16 | Washington |
| 17 | Michigan |
| 18 | Kentucky |
| 19 | Montana |
| 20 | New York |
| 21 | Oregon |
| 22 | South Dakota |
| 23 | New Jersey |
| 24 | North Dakota |
| 25 | New Mexico |
| 26 | Indiana |
| 27 | Louisiana |
| 28 | Illinois |
| 29 | Nebraska |
| 30 | West Virginia |
| 31 | Colorado |
| 32 | Utah |
| 33 | Oklahoma |
| 34 | California |
| 35 | Idaho |
| 36 | Kansas |
| 37 | Alaska |
| 38 | Wyoming |
| 39 | Virginia |
| 40 | Arizona |
| 41 | Missouri |
| 42 | Arkansas |
| 43 | Tennessee |
| 44 | North Carolina |
| 45 | South Carolina |
| 46 | Nevada |
| 47 | Alabama |
| 48 | Florida |
| 49 | Mississippi |
| 50 | Texas |
| 51 | Georgia |
An overall ranking 1-13 indicates lower prevalence of mental illness and higher rates of access to care. An overall ranking 39-51 indicates higher prevalence of mental illness and lower rates of access to care. The combined scores of all 15 measures make up the overall ranking. The overall ranking includes both adult and youth measures as well as prevalence and access to care measures.
| Rank Sort descending | State |
|---|---|
| 01 | Vermont |
| 02 | Pennsylvania |
| 03 | Massachusetts |
| 04 | Maryland |
| 05 | New Jersey |
| 06 | New York |
| 07 | Minnesota |
| 08 | Hawaii |
| 09 | District of Columbia |
| 10 | Delaware |
| 11 | Ohio |
| 12 | Rhode Island |
| 13 | Connecticut |
| 14 | Maine |
| 15 | Michigan |
| 16 | South Dakota |
| 17 | Kentucky |
| 18 | New Hampshire |
| 19 | Wisconsin |
| 20 | Nebraska |
| 21 | Louisiana |
| 22 | Illinois |
| 23 | Iowa |
| 24 | North Dakota |
| 25 | California |
| 26 | Virginia |
| 27 | Texas |
| 28 | Tennessee |
| 29 | Kansas |
| 30 | Montana |
| 31 | Washington |
| 32 | Mississippi |
| 33 | Indiana |
| 34 | New Mexico |
| 35 | Florida |
| 36 | Alabama |
| 37 | Georgia |
| 38 | Missouri |
| 39 | West Virginia |
| 40 | Arizona |
| 41 | North Carolina |
| 42 | Arkansas |
| 43 | South Carolina |
| 44 | Wyoming |
| 45 | Oklahoma |
| 46 | Utah |
| 47 | Colorado |
| 48 | Oregon |
| 49 | Alaska |
| 50 | Idaho |
| 51 | Nevada |