Skip to main content

View and Search all MHA Data

Youth Data

Did Not Cover Mental or Emotional
Rank Sort ascending State Percentage Number
9 Nevada 7.00% 10,000
8 District of Columbia 6.80% 1,000
7 South Dakota 6.20% 3,000
6 Utah 5.90% 12,000
52 National 10.30% 1,281,000
51 Arkansas 23.20% 27,000
50 Texas 19.40% 205,000
5 Connecticut 5.90% 10,000
49 Colorado 17.20% 40,000
48 Virginia 17.00% 61,000
47 North Dakota 14.30% 5,000
46 Alabama 13.80% 22,000
45 Idaho 13.40% 12,000
44 Georgia 13.20% 52,000
43 Mississippi 12.10% 9,000
42 Indiana 12.10% 35,000
41 New York 11.70% 78,000
40 Florida 11.40% 68,000
4 Massachusetts 5.70% 16,000
39 New Mexico 11.20% 7,000
38 South Carolina 10.90% 20,000
37 Nebraska 10.90% 9,000
36 Kansas 10.30% 10,000
35 Louisiana 10.00% 16,000
34 Wisconsin 9.90% 26,000
33 West Virginia 9.70% 6,000
32 Vermont 9.70% 2,000
31 Minnesota 9.60% 25,000
30 Michigan 9.60% 42,000
3 Illinois 5.30% 29,000
29 Alaska 9.60% 3,000
28 Maine 9.10% 4,000
27 Delaware 9.00% 3,000
26 Oklahoma 8.70% 11,000
25 North Carolina 8.70% 33,000
24 Washington 8.60% 23,000
23 Pennsylvania 8.40% 38,000
22 Ohio 8.40% 39,000
21 Montana 8.40% 3,000
20 Oregon 8.20% 14,000
2 Missouri 4.20% 11,000
19 New Hampshire 8.20% 5,000
18 Maryland 8.20% 20,000
17 California 8.20% 114,000
16 Arizona 8.20% 22,000
15 Iowa 8.10% 11,000
14 Hawaii 8.10% 4,000
13 Tennessee 7.70% 20,000
12 New Jersey 7.60% 31,000
11 Kentucky 7.50% 13,000
10 Wyoming 7.10% 2,000
1 Rhode Island 1.40% 1,000
Students Identified as SED (IEP)
Rank Sort ascending State Percentage Number
52 National 7.18 345,350
51 Alabama 1.82 1,303
50 Arkansas 2.28 1,080
49 Utah 2.66 1,776
48 Louisiana 2.74 *
47 South Carolina 2.81 2,098
46 North Carolina 3.33 4,976
45 Tennessee 3.41 3,272
44 West Virginia 3.97 956
43 California 4.06 24,370
42 Nevada 4.39 2,077
41 Idaho 4.61 1,404
40 Florida 4.70 12,875
39 New Jersey 5.13 6,760
38 Kansas 5.14 2,377
37 Washington 5.16 5,510
36 Hawaii 5.19 907
35 Alaska 5.74 725
34 Georgia 5.77 9,731
33 Oklahoma 5.90 3,877
32 New Mexico 5.90 1,821
31 Montana 5.92 857
30 Wyoming 6.26 577
29 Colorado 6.29 5,390
28 Maryland 6.54 5,615
27 Arizona 6.87 7,547
26 Mississippi 6.88 3,005
25 Kentucky 7.03 4,489
24 Texas 7.25 37,375
23 Michigan 7.63 10,702
22 Virginia 7.73 9,463
21 New York 8.19 20,857
20 Missouri 8.25 7,056
19 Delaware 8.56 1,164
18 South Dakota 8.67 1,182
17 Ohio 9.14 14,768
16 District of Columbia 9.34 728
15 Nebraska 9.39 2,881
14 Oregon 9.67 5,425
13 Illinois 9.76 17,797
12 Rhode Island 11.29 1,546
11 Connecticut 11.41 5,636
10 North Dakota 11.50 1,290
09 New Hampshire 11.67 1,937
08 Indiana 12.03 12,236
07 Iowa 13.31 *
06 Maine 14.57 2,444
05 Wisconsin 14.78 11,575
04 Pennsylvania 15.37 26,081
03 Massachusetts 19.14 17,230
02 Minnesota 19.80 16,848
01 Vermont 30.60 2,317
Youth Past Year Substance Use
Rank Sort ascending State Percentage Number
52 National 6.34 1,584,000
51 Kansas 9.05 22,000
50 Montana 8.60 7,000
49 Oregon 7.97 24,000
48 Vermont 7.91 3,000
47 New Mexico 7.75 13,000
46 Connecticut 7.50 20,000
45 Maine 7.46 7,000
44 New Hampshire 7.46 7,000
43 South Dakota 7.37 5,000
42 New Jersey 7.26 49,000
41 Illinois 7.19 70,000
40 Michigan 7.14 53,000
39 Nebraska 7.13 11,000
38 Idaho 7.06 11,000
37 Virginia 6.99 44,000
36 West Virginia 6.96 9,000
35 Wyoming 6.90 3,000
34 Pennsylvania 6.85 62,000
33 Missouri 6.81 32,000
32 Ohio 6.81 60,000
31 Massachusetts 6.77 32,000
30 California 6.64 200,000
29 Rhode Island 6.60 5,000
28 Kentucky 6.59 22,000
27 North Dakota 6.53 4,000
26 Iowa 6.52 16,000
25 Indiana 6.49 35,000
24 New York 6.49 86,000
23 Mississippi 6.48 16,000
22 Colorado 6.37 28,000
21 Arkansas 6.29 15,000
20 Washington 6.27 35,000
19 Tennessee 6.13 32,000
18 Alabama 6.11 23,000
17 Hawaii 6.08 6,000
16 Oklahoma 6.07 20,000
15 Arizona 6.06 35,000
14 Louisiana 6.00 22,000
13 Florida 5.99 87,000
12 Texas 5.79 146,000
11 Minnesota 5.73 25,000
10 Utah 5.70 18,000
09 Wisconsin 5.66 25,000
08 Maryland 5.27 24,000
07 South Carolina 5.26 20,000
06 Delaware 5.13 4,000
05 North Carolina 5.13 41,000
04 Alaska 5.06 3,000
03 Nevada 4.65 11,000
02 Georgia 4.30 38,000
01 District of Columbia 3.94 1,000
Youth with severe MDE who received some consistent treatment
Rank Sort ascending State Percentage Number
52 National 28.20% 737,000
51 Kansas 6.50% 2,000
50 Hawaii 11.40% 1,000
49 Louisiana 12.10% 4,000
48 Texas 12.70% 33,000
47 Oregon 13.00% 7,000
46 Tennessee 13.70% 7,000
45 Rhode Island 13.90% 1,000
44 Nebraska 16.00% 3,000
43 Kentucky 16.40% 5,000
42 Georgia 17.40% 14,000
41 West Virginia 18.00% 3,000
40 Arkansas 19.50% 4,000
39 North Carolina 19.70% 14,000
38 Alaska 19.70% 2,000
37 Missouri 21.20% 13,000
36 Indiana 22.10% 12,000
35 Connecticut 22.30% 6,000
34 Michigan 23.60% 19,000
33 South Carolina 24.20% *
32 Arizona 24.20% 17,000
31 Mississippi 24.30% 5,000
30 California 25.40% 68,000
29 Florida 26.50% 45,000
28 Iowa 30.20% 10,000
27 Wisconsin 30.60% 10,000
26 Washington 30.70% 21,000
25 Minnesota 30.70% 19,000
24 Utah 32.50% 14,000
23 Nevada 33.00% 10,000
22 Wyoming 33.30% 1,000
21 New York 34.00% 45,000
20 District of Columbia 34.00% 1,000
19 Idaho 34.10% 9,000
18 Maryland 34.50% 18,000
17 Virginia 34.90% 33,000
16 Pennsylvania 38.10% 25,000
15 Ohio 38.60% 45,000
14 Vermont 39.60% 2,000
13 Montana 39.70% 3,000
12 New Jersey 42.50% 18,000
11 New Mexico 43.20% 8,000
10 Maine 43.20% 6,000
09 Alabama 44.60% 21,000
08 Oklahoma 44.70% 14,000
07 Illinois 44.70% 56,000
06 Delaware 45.30% 3,000
05 Massachusetts 46.30% 17,000
04 New Hampshire 46.80% 5,000
03 North Dakota 51.20% 4,000
02 Colorado 57.40% 27,000
01 South Dakota 58.10% 8,000
Youth with past year Depression who did not receive treatment
Rank Sort ascending State Percentage Number
52 National 59.80% 2,331,000
51 South Carolina 77.10% 29,000
50 Texas 74.90% 306,000
49 Hawaii 74.90% 12,000
48 Kentucky 74.70% 29,000
47 Tennessee 71.10% 72,000
46 California 69.50% 287,000
45 West Virginia 68.80% 16,000
44 Georgia 66.60% 76,000
43 Missouri 65.30% 49,000
42 Oregon 64.30% 43,000
41 Massachusetts 63.90% 47,000
40 Nebraska 63.70% 19,000
39 Rhode Island 62.10% 7,000
38 Florida 61.80% 146,000
37 North Carolina 61.70% 64,000
36 Michigan 60.30% 71,000
35 Virginia 60.20% 90,000
34 Maryland 59.20% 47,000
33 Washington 57.70% 61,000
32 Oklahoma 57.40% 23,000
31 Minnesota 56.80% 54,000
30 Kansas 56.50% 23,000
29 Iowa 56.50% 25,000
28 Arizona 55.90% 51,000
27 Indiana 55.60% 39,000
26 Alaska 55.60% 6,000
25 Arkansas 55.10% 22,000
24 Pennsylvania 54.60% 59,000
23 Mississippi 54.50% 20,000
22 New Jersey 54.10% 36,000
21 Ohio 53.50% 86,000
20 Alabama 53.50% 31,000
19 Wisconsin 53.40% 23,000
18 New York 53.10% 105,000
17 Louisiana 52.80% 37,000
16 Vermont 51.00% 3,000
15 Nevada 50.70% 22,000
14 Wyoming 50.40% 3,000
13 Maine 49.70% 8,000
12 Delaware 47.90% 4,000
11 Idaho 47.80% 18,000
10 North Dakota 44.90% 5,000
09 Utah 44.40% 26,000
08 South Dakota 43.40% 7,000
07 Connecticut 42.90% 16,000
06 Illinois 39.90% 65,000
05 New Mexico 38.30% 11,000
04 Montana 37.10% 5,000
03 New Hampshire 35.90% 6,000
02 Colorado 34.40% 20,000
01 District of Columbia 32.60% 1,000
Youth with Severe MDE
Rank Sort ascending State Percentage Number
52 National 11.50% 2,782,000
51 South Dakota 19.90% 14,000
50 Oregon 19.00% 55,000
49 Idaho 17.50% 27,000
48 Louisiana 16.60% 59,000
47 Utah 16.40% 50,000
46 Maine 16.30% 14,000
45 Virginia 15.70% 97,000
44 Nebraska 15.70% 23,000
43 Minnesota 15.20% 64,000
42 Iowa 15.00% 36,000
41 Alaska 14.80% 8,000
40 Illinois 14.40% 136,000
39 Washington 14.00% 74,000
38 Vermont 13.90% 5,000
37 Ohio 13.90% 119,000
36 Nevada 13.80% 32,000
35 Missouri 13.80% 64,000
34 North Dakota 13.60% 7,000
33 Montana 13.40% 10,000
32 New Hampshire 13.30% 12,000
31 Alabama 13.20% 48,000
30 Arizona 13.10% 72,000
29 West Virginia 13.00% 16,000
28 Kansas 13.00% 30,000
27 New Mexico 12.80% 21,000
26 Maryland 12.40% 55,000
25 Florida 12.30% 174,000
24 Michigan 11.30% 83,000
23 Indiana 11.20% 57,000
22 Hawaii 10.90% 10,000
21 Colorado 10.90% 46,000
20 Texas 10.80% 261,000
19 New York 10.80% 137,000
18 Wyoming 10.70% 5,000
17 Tennessee 10.60% 54,000
16 North Carolina 10.60% 82,000
15 District of Columbia 10.60% 3,000
14 Arkansas 10.60% 25,000
13 Oklahoma 10.30% 32,000
12 Connecticut 10.20% 26,000
11 Delaware 10.10% 7,000
10 Georgia 10.00% 85,000
09 Rhode Island 9.90% 7,000
08 Kentucky 9.30% 30,000
07 Pennsylvania 9.20% 79,000
06 California 9.20% 269,000
05 Massachusetts 8.80% 40,000
04 Wisconsin 8.50% 37,000
03 Mississippi 8.10% 19,000
02 New Jersey 7.50% 48,000
01 South Carolina 5.20% 19,000
Did Not Cover Mental or Emotional Problems
Rank Sort ascending State Percentage Number
52 National 59.80% 2,331,000
51 South Carolina 77.10% 29,000
50 Texas 74.90% 306,000
49 Hawaii 74.90% 12,000
48 Kentucky 74.70% 29,000
47 Tennessee 71.10% 72,000
46 California 69.50% 287,000
45 West Virginia 68.80% 16,000
44 Georgia 66.60% 76,000
43 Missouri 65.30% 49,000
42 Oregon 64.30% 43,000
41 Massachusetts 63.90% 47,000
40 Nebraska 63.70% 19,000
39 Rhode Island 62.10% 7,000
38 Florida 61.80% 146,000
37 North Carolina 61.70% 64,000
36 Michigan 60.30% 71,000
35 Virginia 60.20% 90,000
34 Maryland 59.20% 47,000
33 Washington 57.70% 61,000
32 Oklahoma 57.40% 23,000
31 Minnesota 56.80% 54,000
30 Kansas 56.50% 23,000
29 Iowa 56.50% 25,000
28 Arizona 55.90% 51,000
27 Indiana 55.60% 39,000
26 Alaska 55.60% 6,000
25 Arkansas 55.10% 22,000
24 Pennsylvania 54.60% 59,000
23 Mississippi 54.50% 20,000
22 New Jersey 54.10% 36,000
21 Ohio 53.50% 86,000
20 Alabama 53.50% 31,000
19 Wisconsin 53.40% 23,000
18 New York 53.10% 105,000
17 Louisiana 52.80% 37,000
16 Vermont 51.00% 3,000
15 Nevada 50.70% 22,000
14 Wyoming 50.40% 3,000
13 Maine 49.70% 8,000
12 Delaware 47.90% 4,000
11 Idaho 47.80% 18,000
10 North Dakota 44.90% 5,000
09 Utah 44.40% 26,000
08 South Dakota 43.40% 7,000
07 Connecticut 42.90% 16,000
06 Illinois 39.90% 65,000
05 New Mexico 38.30% 11,000
04 Montana 37.10% 5,000
03 New Hampshire 35.90% 6,000
02 Colorado 34.40% 20,000
01 District of Columbia 32.60% 1,000
Youth Prevalence of MDE
Rank Sort ascending State Percentage Number
52 National 16.39 4,087,000
51 Oregon 21.13 63,000
50 Idaho 20.88 33,000
49 Vermont 20.64 8,000
48 Montana 20.18 16,000
47 Nebraska 20.08 32,000
46 Maine 19.85 18,000
45 Washington 19.57 108,000
44 Virginia 19.56 124,000
43 Minnesota 19.39 86,000
42 New Mexico 19.32 32,000
41 Utah 19.08 61,000
40 Hawaii 18.36 17,000
39 Alaska 18.36 10,000
38 Ohio 18.25 162,000
37 Illinois 18.10 177,000
36 South Dakota 17.96 13,000
35 Kansas 17.94 43,000
34 West Virginia 17.92 22,000
33 North Dakota 17.77 10,000
32 Massachusetts 17.74 84,000
31 Alabama 17.56 65,000
30 Tennessee 17.32 89,000
29 Iowa 17.10 42,000
28 Texas 17.08 429,000
27 Colorado 17.05 74,000
26 New Hampshire 17.02 16,000
25 Arizona 16.90 96,000
24 Missouri 16.84 79,000
23 Wyoming 16.78 8,000
22 District of Columbia 16.32 5,000
21 Louisiana 16.18 58,000
20 New York 16.03 214,000
19 Nevada 16.02 38,000
18 Michigan 15.99 119,000
17 Oklahoma 15.97 51,000
16 Rhode Island 15.90 11,000
15 Connecticut 15.64 42,000
14 North Carolina 15.56 124,000
13 Florida 15.51 225,000
12 Indiana 15.45 83,000
11 Maryland 15.37 69,000
10 Mississippi 15.08 37,000
09 Arkansas 14.97 36,000
08 Kentucky 14.89 51,000
07 California 14.83 447,000
06 Georgia 14.49 127,000
05 Delaware 14.24 10,000
04 Wisconsin 14.16 63,000
03 Pennsylvania 14.04 127,000
02 South Carolina 13.41 51,000
01 New Jersey 12.57 84,000
Youth Ranking
Rank Sort ascending State Percentage Number
51 Oregon
50 Kansas
49 Nebraska
48 Virginia
47 Idaho
46 Texas
45 West Virginia
44 Arkansas
43 Hawaii
42 Louisiana
41 Tennessee
40 Washington
39 Montana
38 Alaska
37 Alabama
36 Missouri
35 Michigan
34 New Mexico
33 Florida
32 Maine
31 Kentucky
30 Utah
29 Arizona
28 California
27 Ohio
26 Iowa
25 South Dakota
24 North Carolina
23 Indiana
22 Georgia
21 Minnesota
20 New York
19 Mississippi
18 North Dakota
17 Wyoming
16 South Carolina
15 Vermont
14 Maryland
13 Illinois
12 Rhode Island
11 Colorado
10 Oklahoma
09 Nevada
08 Connecticut
07 New Hampshire
06 New Jersey
05 Massachusetts
04 Pennsylvania
03 Wisconsin
02 Delaware
01 District of Columbia

Adult Data

Adult Suicidal Ideation
Rank Sort ascending State Percentage Number
52 National 4.84 12,151,000
51 Utah 7.63 174,000
50 Oregon 6.80 226,000
49 Arizona 6.48 364,000
48 Kansas 6.44 139,000
47 Idaho 6.27 84,000
46 Montana 6.24 52,000
45 Alaska 6.15 32,000
44 South Dakota 6.08 40,000
43 Wyoming 6.02 26,000
42 Ohio 6.01 538,000
41 Colorado 6.01 267,000
40 Minnesota 5.96 256,000
39 Indiana 5.82 296,000
38 North Dakota 5.62 32,000
37 Washington 5.62 331,000
36 Arkansas 5.59 127,000
35 Nevada 5.52 131,000
34 Missouri 5.47 256,000
33 West Virginia 5.42 76,000
32 Vermont 5.40 27,000
31 Iowa 5.38 129,000
30 Nebraska 5.35 77,000
29 Oklahoma 5.24 154,000
28 Rhode Island 5.17 43,000
27 Maine 5.12 56,000
26 Alabama 4.96 186,000
25 Kentucky 4.89 166,000
24 Pennsylvania 4.86 485,000
23 Wisconsin 4.85 219,000
22 Michigan 4.84 375,000
21 New Mexico 4.82 77,000
20 Massachusetts 4.74 260,000
19 Maryland 4.67 216,000
18 Delaware 4.65 35,000
17 Mississippi 4.65 103,000
16 Hawaii 4.62 49,000
15 New Hampshire 4.62 50,000
14 Virginia 4.58 298,000
13 Tennessee 4.58 240,000
12 Illinois 4.54 438,000
11 Louisiana 4.50 156,000
10 South Carolina 4.42 176,000
09 Connecticut 4.40 123,000
08 California 4.39 1,323,000
07 New York 4.34 659,000
06 District of Columbia 4.30 25,000
05 North Carolina 4.30 346,000
04 Florida 4.26 727,000
03 Texas 4.18 892,000
02 New Jersey 4.12 283,000
01 Georgia 3.92 313,000
Adult Prevalence Of Mental Illness
Rank Sort ascending State Percentage Number
52 National 20.78 52,173,000
51 Utah 29.68 675,000
50 Oregon 27.33 909,000
49 West Virginia 26.05 366,000
48 Kansas 26.02 560,000
47 Oklahoma 25.59 752,000
46 Washington 25.51 1,500,000
45 Idaho 24.92 333,000
44 Ohio 24.32 2,177,000
43 Rhode Island 24.12 202,000
42 Arizona 23.89 1,339,000
41 New Hampshire 23.74 260,000
40 Vermont 23.71 120,000
39 Wyoming 23.63 103,000
38 Montana 23.43 195,000
37 Nebraska 23.41 335,000
36 Minnesota 23.23 997,000
35 Colorado 23.16 1,028,000
34 District of Columbia 22.95 131,000
33 Arkansas 22.61 514,000
32 Michigan 22.33 1,729,000
31 Alaska 22.20 117,000
30 Kentucky 21.91 742,000
29 Wisconsin 21.83 982,000
28 Indiana 21.83 1,109,000
27 South Carolina 21.69 862,000
26 Maine 21.61 234,000
25 Massachusetts 21.39 1,172,000
24 Nevada 21.38 508,000
23 Missouri 21.32 996,000
22 South Dakota 21.25 139,000
21 Alabama 21.24 797,000
20 Louisiana 21.18 733,000
19 New Mexico 21.16 337,000
18 Mississippi 21.06 465,000
17 Iowa 21.00 503,000
16 North Dakota 20.79 118,000
15 Illinois 20.72 2,000,000
14 Delaware 20.52 156,000
13 Virginia 20.51 1,331,000
12 California 20.49 6,169,000
11 Tennessee 20.46 1,073,000
10 North Carolina 19.80 1,592,000
09 Pennsylvania 19.68 1,963,000
08 New York 18.83 2,855,000
07 Connecticut 18.77 524,000
06 New Jersey 18.27 1,251,000
05 Texas 17.96 3,825,000
04 Hawaii 17.86 189,000
03 Maryland 17.80 822,000
02 Georgia 17.55 1,397,000
01 Florida 17.49 2,985,000
Adult Substance Use Disorder
Rank Sort ascending State Percentage Number
52 National 15.35 38,679,000
51 District of Columbia 21.21 122,000
50 Montana 19.22 161,000
49 Oregon 19.13 639,000
48 Washington 18.59 1,100,000
47 South Dakota 18.55 122,000
46 Kansas 18.42 398,000
45 Nebraska 18.00 258,000
44 Vermont 17.69 89,000
43 Wyoming 17.57 77,000
42 Massachusetts 17.41 955,000
41 Maine 17.32 188,000
40 Minnesota 17.26 742,000
39 Colorado 17.25 771,000
38 New Hampshire 17.00 186,000
37 Michigan 16.72 1,295,000
36 California 16.70 5,027,000
35 Illinois 16.69 1,607,000
34 Connecticut 16.66 465,000
33 Rhode Island 16.66 140,000
32 New Mexico 16.58 265,000
31 Alaska 16.57 87,000
30 Louisiana 16.43 569,000
29 North Dakota 16.37 93,000
28 Arizona 16.25 923,000
27 Oklahoma 16.07 474,000
26 Pennsylvania 15.94 1,589,000
25 Missouri 15.93 746,000
24 Wisconsin 15.88 717,000
23 Iowa 15.73 378,000
22 Delaware 15.57 120,000
21 Mississippi 15.47 341,000
20 New Jersey 15.37 1,052,000
19 Ohio 15.36 1,377,000
18 Maryland 15.27 706,000
17 Idaho 15.02 204,000
16 Nevada 14.95 360,000
15 Alabama 14.94 563,000
14 West Virginia 14.93 210,000
13 New York 14.88 2,250,000
12 Arkansas 14.85 339,000
11 Florida 14.81 2,541,000
10 Indiana 14.61 745,000
09 Virginia 14.53 947,000
08 South Carolina 14.08 564,000
07 Tennessee 13.94 734,000
06 Hawaii 13.77 145,000
05 North Carolina 13.48 1,092,000
04 Kentucky 12.98 441,000
03 Utah 12.64 291,000
02 Texas 11.93 2,564,000
01 Georgia 11.31 906,000
Adults with AMI who report unmet need for treatment
Rank Sort ascending State Percentage Number
52 National 28.20% 14,476,000
51 Indiana 38.80% 406,000
50 Nevada 37.60% 189,000
49 Arizona 36.00% 484,000
48 Kansas 35.80% 219,000
47 Alabama 35.40% 271,000
46 Colorado 34.20% 353,000
45 Utah 34.10% 244,000
44 New Mexico 32.90% 112,000
43 Oregon 32.60% 297,000
42 Maryland 32.50% 249,000
41 Idaho 32.20% 107,000
40 District of Columbia 32.20% 44,000
39 Virginia 31.50% 417,000
38 Tennessee 31.40% 323,000
37 Massachusetts 31.10% 364,000
36 Delaware 30.90% 49,000
35 Alaska 29.80% 33,000
34 Texas 29.60% 1,101,000
33 Missouri 29.60% 274,000
32 Louisiana 29.10% 211,000
31 Georgia 29.10% 363,000
30 Florida 29.10% 838,000
29 Arkansas 28.70% 146,000
28 Ohio 28.30% 628,000
27 North Dakota 28.20% 30,000
26 California 27.80% 1,672,000
25 Rhode Island 27.70% 56,000
24 South Dakota 27.40% 33,000
23 Maine 27.40% 65,000
22 Wyoming 27.20% 28,000
21 New Hampshire 26.70% 77,000
20 Minnesota 26.70% 270,000
19 Vermont 26.60% 30,000
18 Connecticut 26.60% 118,000
17 North Carolina 26.30% 393,000
16 Oklahoma 26.00% 222,000
15 Michigan 25.90% 455,000
14 Illinois 25.90% 501,000
13 Iowa 25.40% 120,000
12 Montana 24.90% 48,000
11 Mississippi 24.80% 121,000
10 Pennsylvania 24.70% 477,000
09 New York 24.00% 681,000
08 Nebraska 23.00% 76,000
07 Kentucky 23.00% 168,000
06 New Jersey 22.90% 277,000
05 Washington 21.70% 331,000
04 South Carolina 21.30% 197,000
03 Wisconsin 20.90% 198,000
02 Hawaii 20.20% 38,000
01 West Virginia 18.40% 73,000
Adults with AMI who are Uninsured
Rank Sort ascending State Percentage Number
52 National 10.80% 5,544,000
51 Wyoming 24.70% 26,000
50 Texas 21.40% 798,000
49 Alabama 17.90% 138,000
48 Kansas 17.50% 107,000
47 Georgia 17.40% 218,000
46 Missouri 16.70% 155,000
45 North Carolina 15.80% 236,000
44 Nebraska 15.50% 51,000
43 Arizona 14.90% 202,000
42 Maine 14.10% 34,000
41 South Dakota 13.90% 17,000
40 Florida 13.60% 393,000
39 Indiana 13.50% 142,000
38 New Hampshire 13.40% 38,000
37 South Carolina 13.20% 122,000
36 Mississippi 13.20% 64,000
35 New Jersey 12.70% 155,000
34 Oklahoma 12.30% 105,000
33 Minnesota 12.20% 124,000
32 Arkansas 12.20% 62,000
31 Idaho 12.10% 40,000
30 Louisiana 11.00% 80,000
29 New Mexico 10.40% 36,000
28 Colorado 10.40% 107,000
27 Oregon 10.20% 94,000
26 Ohio 10.20% 226,000
25 West Virginia 10.00% 40,000
24 Nevada 10.00% 51,000
23 Iowa 9.40% 44,000
22 Tennessee 9.30% 95,000
21 North Dakota 8.30% 9,000
20 Delaware 8.30% 13,000
19 Utah 7.90% 57,000
18 Montana 7.90% 15,000
17 California 7.50% 456,000
16 Washington 7.20% 111,000
15 Hawaii 7.10% 14,000
14 Pennsylvania 6.90% 134,000
13 Maryland 6.90% 53,000
12 Alaska 6.80% 8,000
11 Michigan 6.70% 117,000
10 Virginia 6.50% 87,000
09 Illinois 6.30% 122,000
08 Connecticut 6.00% 27,000
07 Wisconsin 5.80% 55,000
06 Vermont 5.80% 7,000
05 New York 5.60% 158,000
04 District of Columbia 5.60% 8,000
03 Kentucky 4.70% 34,000
02 Massachusetts 4.60% 54,000
01 Rhode Island 4.10% 8,000
Adults with Cognitive Disability no doc due to cost
Rank Sort ascending State Percentage Number
52 National 22.87 7,863,573
51 Georgia 34.35 397,790
50 Wyoming 34.22 17,878
49 Texas 31.51 893,651
48 Florida 30.07 635,806
47 Oklahoma 29.48 135,994
46 Arkansas 29.26 118,943
45 South Carolina 29.06 172,836
44 Alabama 28.7 171,538
43 Mississippi 28.18 90,084
42 Missouri 27.35 196,596
41 Kansas 27.21 82,583
40 North Carolina 27.03 285,522
39 Nebraska 26.77 46,180
38 South Dakota 26.23 16,433
37 Louisiana 25.66 155,523
36 Virginia 24.85 200,556
35 Idaho 24.17 41,330
34 Arizona 23.6 179,024
33 Indiana 23.46 182,826
32 North Dakota 23.29 15,270
31 Colorado 23.13 133,747
30 Alaska 23.1 12,323
29 Montana 23.08 24,917
28 Utah 22.77 78,444
27 Nevada 21.8 90,995
26 Delaware 21.71 20,550
25 New Jersey 21.63 182,587
24 West Virginia 21.44 52,220
23 Wisconsin 21.32 120,787
22 Oregon 21.03 96,908
21 Washington 20.92 171,306
20 Minnesota 20.8 108,531
19 New Hampshire 20.77 31,115
18 Tennessee 20.58 173,910
17 Ohio 20.54 277,247
16 New Mexico 20.29 42,779
15 Massachusetts 20.24 142,667
14 Illinois 19.29 186,001
13 Maine 19.27 26,122
12 Iowa 18.87 58,543
11 New York 18.27 348,382
10 Maryland 18.13 102,697
09 Rhode Island 17.92 19,965
08 Vermont 17.16 12,194
07 California 17 658,424
06 Michigan 16.83 205,536
05 Kentucky 16.39 97,416
04 Connecticut 15.35 53,772
03 District of Columbia 14.83 12,140
02 Pennsylvania 14.75 209,776
01 Hawaii 11.57 13,648
Adults with AMI who did not receive treatment
Rank Sort ascending State Percentage Number
52 National 54.70% 28,066,000
51 Hawaii 69.10% 130,000
50 Arizona 63.50% 854,000
49 California 62.60% 3,757,000
48 Alabama 62.40% 478,000
47 Texas 62.30% 2,306,000
46 Nevada 61.40% 309,000
45 Florida 58.40% 1,679,000
44 New York 58.00% 1,637,000
43 Georgia 57.80% 722,000
42 New Jersey 56.20% 677,000
41 Mississippi 56.10% 273,000
40 Connecticut 55.80% 248,000
39 Ohio 55.60% 1,232,000
38 District of Columbia 55.50% 75,000
37 Colorado 55.50% 570,000
36 Maryland 55.00% 422,000
35 Alaska 54.90% 61,000
34 Oregon 54.10% 494,000
33 Wyoming 54.00% 56,000
32 Oklahoma 53.50% 457,000
31 Maine 53.50% 127,000
30 Louisiana 52.90% 385,000
29 Kansas 52.30% 320,000
28 Pennsylvania 51.80% 1,006,000
27 Kentucky 51.80% 378,000
26 Idaho 51.60% 171,000
25 Indiana 51.20% 530,000
24 North Carolina 51.10% 762,000
23 Illinois 50.90% 980,000
22 West Virginia 50.80% 201,000
21 South Carolina 50.50% 467,000
20 Utah 50.40% 360,000
19 Washington 50.00% 765,000
18 Missouri 50.00% 461,000
17 Minnesota 49.80% 505,000
16 Rhode Island 49.60% 99,000
15 Michigan 49.40% 870,000
14 New Hampshire 49.20% 141,000
13 North Dakota 48.40% 52,000
12 Delaware 48.40% 76,000
11 Virginia 47.40% 630,000
10 Iowa 47.20% 222,000
09 Wisconsin 46.80% 443,000
08 Tennessee 46.40% 470,000
07 New Mexico 46.40% 157,000
06 South Dakota 45.80% 55,000
05 Arkansas 45.50% 230,000
04 Vermont 43.10% 49,000
03 Massachusetts 42.80% 500,000
02 Nebraska 42.40% 138,000
01 Montana 40.60% 78,000
Adult Ranking
Rank Sort ascending State Percentage Number
51 Kansas
50 Wyoming
49 Arizona
48 Oregon
47 Alabama
46 Utah
45 Colorado
44 Idaho
43 Oklahoma
42 Nevada
41 Indiana
40 South Dakota
39 Missouri
38 Ohio
37 Alaska
36 Minnesota
35 Texas
34 Nebraska
33 District of Columbia
32 Arkansas
31 Maine
30 Washington
29 Montana
28 Mississippi
27 Louisiana
26 New Hampshire
25 Florida
24 North Dakota
23 Georgia
22 New Mexico
21 California
20 West Virginia
19 Rhode Island
18 North Carolina
17 South Carolina
16 Delaware
15 Vermont
14 Virginia
13 Iowa
12 Massachusetts
11 Michigan
10 Maryland
09 Illinois
08 New Jersey
07 Tennessee
06 Connecticut
