States that are ranked 1-13 have lower prevalence of mental illness and higher rates of access to care for adults. States that are ranked 39-51 indicate that adults have higher prevalence of mental illness and lower rates of access to care.
The 7 measures that make up the Adult Ranking include:
Rank Sort descending | State |
---|---|
01 | Hawaii |
01 | New Jersey |
02 | New York |
02 | Wisconsin |
03 | New Jersey |
03 | Massachusetts |
04 | Minnesota |
04 | Connecticut |
05 | Pennsylvania |
05 | New York |
06 | Michigan |
06 | Minnesota |
07 | Maryland |
07 | Hawaii |
08 | New Mexico |
08 | Pennsylvania |
09 | Maryland |
09 | Massachusetts |
10 | Illinois |
10 | Vermont |
11 | Rhode Island |
11 | Illinois |
12 | South Dakota |
12 | Connecticut |
13 | Kentucky |
13 | Delaware |
14 | Iowa |
14 | Ohio |
15 | New Mexico |
15 | Texas |
16 | Arkansas |
16 | Kentucky |
17 | Montana |
17 | Arizona |
18 | Michigan |
18 | Tennessee |
19 | Vermont |
19 | Iowa |
20 | Virginia |
20 | South Dakota |
21 | North Carolina |
21 | California |
22 | South Carolina |
22 | Nebraska |
23 | West Virginia |
23 | North Dakota |
24 | North Dakota |
24 | Wisconsin |
25 | Florida |
25 | Florida |
26 | Louisiana |
26 | Rhode Island |
27 | Nebraska |
27 | West Virginia |
28 | New Hampshire |
28 | California |
29 | Virginia |
29 | Tennessee |
30 | Arkansas |
30 | New Hampshire |
31 | Maine |
31 | Georgia |
32 | South Carolina |
32 | Washington |
33 | Louisiana |
33 | Texas |
34 | Montana |
34 | Delaware |
35 | North Carolina |
35 | Arizona |
36 | District of Columbia |
36 | Ohio |
37 | Washington |
37 | Maine |
38 | Kansas |
38 | Oklahoma |
39 | Indiana |
39 | Idaho |
40 | Alabama |
40 | Nevada |
41 | Mississippi |
41 | Oklahoma |
42 | Kansas |
42 | Nevada |
43 | Indiana |
43 | Georgia |
44 | Missouri |
44 | Missouri |
45 | District of Columbia |
45 | Mississippi |
46 | Alaska |
46 | Wyoming |
47 | Alabama |
47 | Idaho |
48 | Utah |
48 | Colorado |
49 | Oregon |
49 | Oregon |
50 | Wyoming |
50 | Alaska |
51 | Colorado |
51 | Utah |
Rank Sort descending | State | Percentage | Number |
---|---|---|---|
01 | New Jersey | 16.14 | 1,112,000 |
01 | New Jersey | 16.37 | 1,122,000 |
02 | Texas | 16.21 | 3,347,000 |
02 | Texas | 17.17 | 3,602,000 |
03 | Maryland | 16.96 | 781,000 |
03 | Florida | 17.23 | 2,903,000 |
04 | Virginia | 17.38 | 1,115,000 |
04 | Hawaii | 17.45 | 185,000 |
05 | Florida | 17.39 | 2,889,000 |
05 | Maryland | 17.57 | 810,000 |
06 | South Dakota | 17.49 | 112,000 |
06 | Georgia | 17.88 | 1,406,000 |
07 | Hawaii | 17.58 | 187,000 |
07 | South Dakota | 18.26 | 118,000 |
08 | Iowa | 18.50 | 441,000 |
08 | Illinois | 18.06 | 1,754,000 |
09 | Virginia | 18.58 | 1,199,000 |
09 | Nebraska | 18.08 | 257,000 |
10 | Connecticut | 18.85 | 526,000 |
10 | Georgia | 18.09 | 1,405,000 |
11 | Illinois | 19.18 | 1,858,000 |
11 | Pennsylvania | 18.23 | 1,814,000 |
12 | North Carolina | 19.31 | 1,532,000 |
12 | New York | 18.25 | 2,802,000 |
13 | Tennessee | 19.40 | 1,006,000 |
13 | Tennessee | 18.26 | 937,000 |
14 | South Carolina | 19.43 | 760,000 |
14 | South Carolina | 18.31 | 706,000 |
15 | California | 19.49 | 5,864,000 |
15 | California | 18.54 | 5,566,000 |
16 | New York | 19.52 | 2,972,000 |
16 | North Carolina | 18.77 | 1,469,000 |
17 | Pennsylvania | 19.70 | 1,963,000 |
17 | Connecticut | 19.03 | 531,000 |
18 | Arizona | 20.06 | 1,099,000 |
18 | Michigan | 19.07 | 1,469,000 |
19 | Mississippi | 20.16 | 446,000 |
19 | New Mexico | 19.10 | 300,000 |
20 | Wisconsin | 20.19 | 904,000 |
20 | North Dakota | 19.13 | 108,000 |
21 | Nebraska | 20.30 | 290,000 |
21 | Arizona | 19.24 | 1,030,000 |
22 | Michigan | 20.32 | 1,571,000 |
22 | Wisconsin | 19.26 | 859,000 |
23 | Arkansas | 20.34 | 460,000 |
23 | Minnesota | 19.32 | 819,000 |
24 | North Dakota | 20.50 | 116,000 |
24 | Mississippi | 19.49 | 431,000 |
25 | Minnesota | 20.53 | 876,000 |
25 | Kansas | 19.59 | 420,000 |
26 | Kansas | 20.56 | 442,000 |
26 | Iowa | 19.89 | 473,000 |
27 | Montana | 20.81 | 171,000 |
27 | Montana | 20.00 | 163,000 |
28 | Delaware | 20.03 | 149,000 |
28 | Delaware | 20.92 | 157,000 |
29 | Arkansas | 20.27 | 457,000 |
29 | Massachusetts | 21.15 | 1,157,000 |
30 | Wyoming | 20.34 | 88,000 |
30 | Louisiana | 21.21 | 734,000 |
31 | Oklahoma | 20.43 | 592,000 |
31 | Alabama | 21.29 | 794,000 |
32 | Alaska | 20.50 | 108,000 |
32 | New Mexico | 21.39 | 338,000 |
33 | New Hampshire | 20.56 | 221,000 |
33 | Alaska | 21.47 | 113,000 |
34 | Louisiana | 20.63 | 715,000 |
34 | Nevada | 21.97 | 512,000 |
35 | Vermont | 20.65 | 104,000 |
35 | Maine | 22.10 | 238,000 |
36 | Nevada | 20.67 | 474,000 |
36 | Vermont | 22.25 | 112,000 |
37 | Maine | 20.82 | 223,000 |
37 | Indiana | 22.29 | 1,125,000 |
38 | Massachusetts | 21.22 | 1,155,000 |
38 | New Hampshire | 22.37 | 243,000 |
39 | Rhode Island | 21.32 | 178,000 |
39 | Rhode Island | 22.38 | 187,000 |
40 | Idaho | 22.48 | 293,000 |
40 | Alabama | 21.39 | 794,000 |
41 | Oklahoma | 22.54 | 657,000 |
41 | Ohio | 21.40 | 1,906,000 |
42 | Kentucky | 22.54 | 762,000 |
42 | Missouri | 21.44 | 993,000 |
43 | Wyoming | 22.56 | 98,000 |
43 | Colorado | 21.50 | 924,000 |
44 | Missouri | 22.71 | 1,056,000 |
44 | Kentucky | 22.14 | 746,000 |
45 | District of Columbia | 22.83 | 129,000 |
45 | District of Columbia | 22.21 | 125,000 |
46 | Colorado | 23.20 | 1,014,000 |
46 | Washington | 22.23 | 1,269,000 |
47 | Washington | 23.43 | 1,360,000 |
47 | Oregon | 22.45 | 731,000 |
48 | Ohio | 23.64 | 2,112,000 |
48 | Indiana | 22.51 | 1,129,000 |
49 | Oregon | 23.75 | 783,000 |
49 | West Virginia | 23.80 | 337,000 |
50 | West Virginia | 24.62 | 347,000 |
50 | Idaho | 24.46 | 311,000 |
51 | Utah | 26.86 | 599,000 |
51 | Utah | 25.25 | 550,000 |
52 | National | 19.86 | 49,564,000 |
52 | National | 19.00 | 47,132,000 |
Substance Use Disorder is defined as meeting criteria for illicit drug or alcohol dependence or abuse. Illicit Drug Use includes the misuse of prescription psychotherapeutics or the use of marijuana, cocaine (including crack), heroin, hallucinogens, inhalants, or methamphetamine. Misuse of prescription psychotherapeutics is defined as use in any way not directed by a doctor, including use without a prescription of one's own; use in greater amounts, more often, or longer than told; or use in any other way not directed by a doctor. Prescription psychotherapeutics do not include over-the-counter drugs.
Rank Sort descending | State | Percentage | Number |
---|---|---|---|
01 | Texas | 6.34 | 1,308,000 |
01 | Florida | 5.98 | 1,007,000 |
02 | Utah | 6.42 | 140,000 |
02 | West Virginia | 6.29 | 89,000 |
03 | Florida | 6.68 | 1,109,000 |
03 | Texas | 6.48 | 1,360,000 |
04 | West Virginia | 6.76 | 96,000 |
04 | Utah | 6.56 | 146,000 |
05 | Georgia | 6.77 | 526,000 |
05 | Georgia | 6.60 | 519,000 |
06 | Mississippi | 6.77 | 150,000 |
06 | New Jersey | 6.71 | 459,000 |
07 | Maryland | 6.89 | 317,000 |
07 | South Carolina | 6.73 | 263,000 |
08 | Maryland | 7.01 | 323,000 |
08 | North Carolina | 6.95 | 544,000 |
09 | Arizona | 7.11 | 390,000 |
09 | Tennessee | 6.95 | 357,000 |
10 | Mississippi | 7.15 | 158,000 |
10 | New Jersey | 7.01 | 483,000 |
11 | Arkansas | 7.16 | 162,000 |
11 | Hawaii | 7.13 | 76,000 |
12 | Tennessee | 7.22 | 375,000 |
12 | Minnesota | 7.24 | 307,000 |
13 | North Carolina | 7.26 | 576,000 |
13 | Wyoming | 7.25 | 31,000 |
14 | Kansas | 7.29 | 157,000 |
14 | Kansas | 7.27 | 156,000 |
15 | Pennsylvania | 7.31 | 728,000 |
15 | Pennsylvania | 7.30 | 727,000 |
16 | Virginia | 7.33 | 473,000 |
16 | Virginia | 7.32 | 470,000 |
17 | New York | 7.43 | 1,131,000 |
17 | Arizona | 7.36 | 394,000 |
18 | Michigan | 7.56 | 585,000 |
18 | Indiana | 7.39 | 371,000 |
19 | Minnesota | 7.62 | 325,000 |
19 | Kentucky | 7.46 | 251,000 |
20 | Idaho | 7.67 | 100,000 |
20 | Alabama | 7.46 | 277,000 |
21 | South Dakota | 7.69 | 50,000 |
21 | Michigan | 7.47 | 576,000 |
22 | New Mexico | 7.70 | 122,000 |
22 | New Mexico | 7.53 | 118,000 |
23 | Missouri | 7.71 | 358,000 |
23 | New York | 7.57 | 1,162,000 |
24 | Nebraska | 7.71 | 110,000 |
24 | Missouri | 7.57 | 351,000 |
25 | Wyoming | 7.84 | 34,000 |
25 | South Carolina | 7.60 | 293,000 |
26 | Kentucky | 7.87 | 266,000 |
26 | Ohio | 7.64 | 680,000 |
27 | Alabama | 7.89 | 294,000 |
27 | Idaho | 7.76 | 99,000 |
28 | Nebraska | 8.01 | 114,000 |
28 | Ohio | 7.94 | 709,000 |
29 | Arkansas | 8.02 | 181,000 |
29 | Wisconsin | 7.98 | 358,000 |
30 | California | 8.12 | 2,437,000 |
30 | Oklahoma | 8.01 | 234,000 |
31 | Illinois | 8.16 | 793,000 |
31 | Illinois | 8.02 | 777,000 |
32 | Washington | 8.53 | 487,000 |
32 | Iowa | 8.05 | 192,000 |
33 | Oklahoma | 8.54 | 248,000 |
33 | Louisiana | 8.06 | 279,000 |
34 | Wisconsin | 8.68 | 387,000 |
34 | Indiana | 8.42 | 425,000 |
35 | Louisiana | 8.69 | 301,000 |
35 | Connecticut | 8.43 | 235,000 |
36 | Delaware | 8.76 | 65,000 |
36 | Hawaii | 8.45 | 90,000 |
37 | North Dakota | 8.79 | 50,000 |
37 | Washington | 8.62 | 500,000 |
38 | Rhode Island | 8.80 | 74,000 |
38 | Delaware | 8.79 | 66,000 |
39 | Connecticut | 8.82 | 246,000 |
39 | Massachusetts | 8.83 | 483,000 |
40 | New Hampshire | 8.84 | 96,000 |
40 | Nevada | 9.00 | 206,000 |
41 | North Dakota | 8.88 | 50,000 |
41 | New Hampshire | 9.09 | 98,000 |
42 | Maine | 8.89 | 96,000 |
42 | Iowa | 9.13 | 217,000 |
43 | Rhode Island | 8.95 | 75,000 |
43 | South Dakota | 9.17 | 59,000 |
44 | California | 9.23 | 2,778,000 |
44 | Maine | 9.27 | 99,000 |
45 | Nevada | 9.32 | 217,000 |
45 | Massachusetts | 9.34 | 508,000 |
46 | Oregon | 9.78 | 322,000 |
46 | Montana | 9.41 | 76,000 |
47 | Montana | 10.04 | 83,000 |
47 | Alaska | 9.76 | 51,000 |
48 | Vermont | 10.10 | 51,000 |
48 | Oregon | 9.94 | 323,000 |
49 | Alaska | 10.23 | 54,000 |
49 | Vermont | 10.51 | 53,000 |
50 | Colorado | 11.75 | 514,000 |
50 | Colorado | 11.90 | 511,000 |
51 | District of Columbia | 12.30 | 70,000 |
51 | District of Columbia | 13.01 | 73,000 |
52 | National | 7.74 | 19,314,000 |
52 | National | 7.67 | 19,026,000 |
Rank Sort descending | State | Percentage | Number |
---|---|---|---|
01 | New Jersey | 3.41% | 235000 |
02 | Florida | 3.49% | 569000 |
03 | New York | 3.68% | 568000 |
04 | Texas | 3.72% | 754000 |
05 | Illinois | 3.87% | 376000 |
06 | Alabama | 3.89% | 144000 |
07 | Michigan | 3.99% | 306000 |
08 | Maine | 3.99% | 43000 |
09 | Maryland | 4.00% | 184000 |
10 | Mississippi | 4.01% | 88000 |
11 | New Mexico | 4.01% | 63000 |
12 | Arizona | 4.02% | 211000 |
13 | Missouri | 4.04% | 186000 |
14 | California | 4.04% | 1205000 |
15 | Nebraska | 4.05% | 57000 |
16 | Connecticut | 4.05% | 113000 |
17 | Hawaii | 4.08% | 43000 |
18 | Oklahoma | 4.10% | 118000 |
19 | District of Columbia | 4.11% | 23000 |
20 | South Carolina | 4.11% | 156000 |
21 | Delaware | 4.16% | 31000 |
22 | Virginia | 4.20% | 268000 |
23 | Louisiana | 4.25% | 147000 |
24 | Pennsylvania | 4.28% | 426000 |
25 | Georgia | 4.38% | 336000 |
26 | Wyoming | 4.39% | 19000 |
27 | South Dakota | 4.40% | 28000 |
28 | Tennessee | 4.50% | 228000 |
29 | Minnesota | 4.52% | 190000 |
30 | Ohio | 4.56% | 404000 |
31 | North Dakota | 4.57% | 26000 |
32 | North Carolina | 4.57% | 352000 |
33 | Massachusetts | 4.57% | 247000 |
34 | Arkansas | 4.59% | 103000 |
35 | Wisconsin | 4.60% | 204000 |
36 | Nevada | 4.62% | 104000 |
37 | Iowa | 4.69% | 111000 |
38 | Kentucky | 4.71% | 158000 |
39 | West Virginia | 4.75% | 68000 |
40 | Rhode Island | 4.78% | 40000 |
41 | Kansas | 4.87% | 104000 |
42 | New Hampshire | 4.89% | 52000 |
43 | Montana | 4.91% | 39000 |
44 | Indiana | 5.04% | 251000 |
45 | Washington | 5.06% | 283000 |
46 | Oregon | 5.18% | 166000 |
47 | Vermont | 5.31% | 27000 |
48 | Alaska | 5.34% | 28000 |
49 | Colorado | 5.41% | 229000 |
50 | Idaho | 5.60% | 70000 |
51 | Utah | 5.99% | 128000 |
52 | National | 4.19% | 10308000 |
10.3% (over 4.7 million) of adults with a mental illness remain uninsured.
Under the Affordable Care Act (ACA), the U.S. continues to see a decline in Americans who are uninsured. There was a 1.9 percent reduction from last year’s dataset.
Thirty-nine states saw a reduction in Adults with AMI who are uninsured. The largest reductions were seen in Louisiana (5.3%), New York (4.7%), Iowa (4.6%) and Arkansas (4.2%).
Each of the bottom 17 states, with the exception of Louisiana, are states that have not expanded Medicaid. Louisiana, however, has had the largest reductions in the rate of uninsured adults with AMI since the state expanded Medicaid in 2016, from 20 percent of adults with AMI to 14.7%.
The rankings for this indicator used data from the 2016-2017 NSDUH. Some states, such as Arkansas, that had a reduction in uninsured adults with AMI passed Medicaid work requirements in 2018, which may lead to a large change in coverage in future reports.
The state prevalence of uninsured adults with mental illness ranges from 2.4% in Massachusetts to 22.9% in Wyoming.
Rank Sort descending | State | Percentage | Number |
---|---|---|---|
01 | District of Columbia | 2.5 | 3000 |
01 | Massachusetts | 3.80% | 45,000 |
02 | Vermont | 3.9 | 4000 |
02 | Kentucky | 4.20% | 33,000 |
03 | Massachusetts | 4.2 | 51000 |
03 | Rhode Island | 4.40% | 9,000 |
04 | Connecticut | 4.6 | 25000 |
04 | District of Columbia | 4.70% | 6,000 |
05 | Kentucky | 4.8 | 37000 |
05 | Hawaii | 4.70% | 9,000 |
06 | New York | 5.1 | 139000 |
06 | Vermont | 5.10% | 6,000 |
07 | Rhode Island | 5.8 | 11000 |
07 | New York | 5.20% | 151,000 |
08 | Pennsylvania | 6 | 108000 |
08 | Connecticut | 5.40% | 28,000 |
09 | Michigan | 6.4 | 93000 |
09 | Maryland | 5.60% | 43,000 |
1 | Massachusetts | 2.7 | 32,000 |
10 | Colorado | 6.4 | 54,000 |
10 | New Mexico | 6.4 | 19000 |
10 | Pennsylvania | 5.90% | 115,000 |
11 | Wisconsin | 6.4 | 52,000 |
11 | Hawaii | 6.4 | 12000 |
11 | Wisconsin | 6.30% | 56,000 |
12 | Rhode Island | 6.8 | 11,000 |
12 | Delaware | 6.8 | 10000 |
12 | Michigan | 6.90% | 108,000 |
13 | West Virginia | 6.8 | 23,000 |
13 | Maryland | 7 | 55000 |
13 | Ohio | 6.90% | 150,000 |
14 | Ohio | 6.9 | 123,000 |
14 | Ohio | 7.1 | 138000 |
14 | Illinois | 7.10% | 130,000 |
15 | Arizona | 7.1 | 63,000 |
15 | Minnesota | 7.3 | 58000 |
15 | Delaware | 7.30% | 12,000 |
16 | New Hampshire | 7.1 | 14,000 |
16 | Wisconsin | 7.4 | 62000 |
16 | California | 7.40% | 434,000 |
17 | Arkansas | 7.2 | 35,000 |
17 | New Hampshire | 7.5 | 17000 |
17 | Minnesota | 8.00% | 69,000 |
18 | Kentucky | 7.2 | 56,000 |
18 | California | 7.8 | 434000 |
18 | New Mexico | 8.10% | 28,000 |
19 | New Jersey | 7.2 | 80,000 |
19 | South Dakota | 8.2 | 9000 |
19 | New Hampshire | 8.80% | 22,000 |
2 | Iowa | 3.3 | 15,000 |
20 | Delaware | 7.3 | 10,000 |
20 | West Virginia | 8.3 | 31000 |
20 | Alaska | 9.70% | 11,000 |
21 | North Dakota | 9.80% | 11,000 |
21 | Pennsylvania | 7.5 | 133,000 |
21 | Iowa | 8.4 | 39000 |
22 | South Dakota | 9.80% | 10,000 |
22 | California | 7.7 | 422,000 |
22 | New Jersey | 8.8 | 94000 |
23 | Montana | 10.00% | 17,000 |
23 | Hawaii | 8 | 14,000 |
23 | North Dakota | 8.8 | 9000 |
24 | West Virginia | 10.10% | 37,000 |
24 | Oregon | 8.3 | 65,000 |
24 | Illinois | 8.9 | 151000 |
25 | New Jersey | 10.60% | 116,000 |
25 | New Mexico | 8.4 | 23,000 |
25 | Colorado | 9 | 84000 |
26 | Colorado | 10.80% | 113,000 |
26 | Washington | 8.8 | 118,000 |
26 | Oregon | 9 | 67000 |
27 | Arkansas | 11.30% | 52,000 |
27 | Illinois | 9.2 | 141,000 |
27 | Arizona | 9.6 | 97000 |
28 | Louisiana | 9.7 | 72000 |
28 | Iowa | 11.30% | 46,000 |
28 | Indiana | 9.5 | 102,000 |
29 | Nebraska | 10.3 | 25000 |
29 | Utah | 11.30% | 70,000 |
29 | Montana | 9.7 | 15,000 |
3 | District of Columbia | 3.8 | 5,000 |
30 | Montana | 10.3 | 17000 |
30 | Nevada | 11.50% | 61,000 |
30 | Nebraska | 10.2 | 24,000 |
31 | Nevada | 10.5 | 51000 |
31 | Arizona | 11.60% | 127,000 |
31 | Alaska | 10.3 | 11,000 |
32 | Washington | 10.6 | 140000 |
32 | Nebraska | 11.60% | 32,000 |
32 | North Dakota | 10.3 | 10,000 |
33 | Arkansas | 10.9 | 51000 |
33 | Washington | 11.60% | 165,000 |
33 | North Carolina | 10.8 | 151,000 |
34 | Indiana | 11.4 | 134000 |
34 | Oregon | 11.80% | 95,000 |
34 | Nevada | 10.9 | 48,000 |
35 | Alaska | 11.6 | 12000 |
35 | Louisiana | 12.40% | 95,000 |
35 | Utah | 11.3 | 59,000 |
36 | Utah | 11.7 | 67000 |
36 | Virginia | 12.40% | 147,000 |
36 | South Dakota | 11.5 | 12,000 |
37 | Kansas | 12.4 | 52000 |
37 | Maine | 12.60% | 31,000 |
37 | Virginia | 12.4 | 147,000 |
38 | South Carolina | 12.5 | 85000 |
38 | Indiana | 13.40% | 153,000 |
38 | South Carolina | 12.7 | 88,000 |
39 | Maine | 12.7 | 29000 |
39 | Idaho | 14.00% | 42,000 |
39 | Missouri | 13 | 124,000 |
4 | New York | 4 | 107,000 |
40 | Maine | 14.1 | 28,000 |
40 | Virginia | 13.5 | 147000 |
40 | Kansas | 14.00% | 63,000 |
41 | Oklahoma | 14.1 | 81,000 |
41 | Idaho | 13.7 | 46000 |
41 | Georgia | 15.20% | 207,000 |
42 | Kansas | 14.6 | 61,000 |
42 | North Carolina | 13.8 | 204000 |
42 | Tennessee | 15.30% | 148,000 |
43 | Louisiana | 14.7 | 97,000 |
43 | Oklahoma | 15.9 | 92000 |
43 | North Carolina | 15.40% | 240,000 |
44 | Idaho | 15.2 | 51,000 |
44 | Missouri | 16.2 | 169000 |
44 | South Carolina | 15.60% | 119,000 |
45 | Florida | 16 | 461,000 |
45 | Florida | 17.4 | 503000 |
45 | Oklahoma | 17.60% | 117,000 |
46 | Tennessee | 16 | 151,000 |
46 | Georgia | 18.5 | 255000 |
46 | Florida | 17.80% | 512,000 |
47 | Alabama | 16.6 | 123,000 |
47 | Alabama | 18.8 | 154000 |
47 | Wyoming | 18.00% | 19,000 |
48 | Mississippi | 18.3 | 77,000 |
48 | Tennessee | 19 | 171000 |
48 | Mississippi | 18.20% | 81,000 |
49 | Georgia | 20.3 | 278,000 |
49 | Texas | 20.1 | 664000 |
49 | Alabama | 19.30% | 154,000 |
5 | Connecticut | 5.1 | 26,000 |
50 | Texas | 21.4 | 694,000 |
50 | Mississippi | 22.2 | 95000 |
50 | Missouri | 19.30% | 209,000 |
51 | Wyoming | 22.9 | 20,000 |
51 | Wyoming | 23 | 21000 |
51 | Texas | 21.50% | 759,000 |
52 | National | 10.8 | 511,400 |
52 | National | 11.1 | 5,514,000 |
6 | Vermont | 6 | 6,000 |
7 | Maryland | 6.1 | 49,000 |
8 | Minnesota | 6.1 | 44,000 |
9 | Michigan | 6.2 | 86,000 |
Rank Sort descending | State | Percentage | Number |
---|---|---|---|
01 | Vermont | 42.8 | 45000 |
01 | Vermont | 42.60% | 49,000 |
02 | Arkansas | 47.5 | 221000 |
02 | Iowa | 44.20% | 181,000 |
03 | Rhode Island | 49 | 89000 |
03 | Massachusetts | 44.70% | 526,000 |
04 | Wisconsin | 49.2 | 412000 |
04 | Wisconsin | 44.80% | 400,000 |
05 | Massachusetts | 49.5 | 597000 |
05 | Minnesota | 46.10% | 401,000 |
06 | Delaware | 49.7 | 75000 |
06 | Maine | 47.70% | 117,000 |
07 | Iowa | 49.8 | 231000 |
07 | Nebraska | 48.80% | 134,000 |
08 | Arkansas | 49.60% | 228,000 |
08 | Maine | 49.9 | 114000 |
09 | Utah | 49.70% | 307,000 |
09 | Ohio | 50.7 | 978000 |
10 | North Dakota | 50.10% | 56,000 |
10 | Kentucky | 50.9 | 392000 |
11 | Ohio | 50.30% | 1,088,000 |
11 | Colorado | 50.9 | 475000 |
12 | Rhode Island | 51.00% | 99,000 |
12 | Kansas | 51.1 | 213000 |
13 | Montana | 51.10% | 89,000 |
13 | Utah | 51.2 | 294000 |
14 | Kansas | 51.20% | 229,000 |
14 | South Carolina | 51.4 | 349000 |
15 | North Carolina | 51.60% | 801,000 |
15 | Tennessee | 51.7 | 463000 |
16 | West Virginia | 51.70% | 191,000 |
16 | New Hampshire | 51.9 | 116000 |
17 | Pennsylvania | 51.90% | 1,012,000 |
17 | West Virginia | 52.2 | 193000 |
18 | New Hampshire | 52.30% | 131,000 |
18 | District of Columbia | 52.2 | 68000 |
19 | South Dakota | 52.30% | 56,000 |
19 | Minnesota | 52.6 | 416000 |
20 | Illinois | 52.60% | 958,000 |
20 | Arizona | 52.7 | 535000 |
21 | Missouri | 53.30% | 575,000 |
21 | Pennsylvania | 53 | 953000 |
22 | Idaho | 53.40% | 161,000 |
22 | Nebraska | 53 | 128000 |
23 | Kentucky | 53.50% | 420,000 |
23 | Washington | 53.5 | 704000 |
24 | Tennessee | 53.50% | 514,000 |
24 | Idaho | 53.5 | 177000 |
25 | Colorado | 53.60% | 558,000 |
25 | Michigan | 53.8 | 779000 |
26 | Connecticut | 54.00% | 276,000 |
26 | Connecticut | 53.9 | 287000 |
27 | Delaware | 54.20% | 86,000 |
27 | Montana | 54.2 | 89000 |
28 | Virginia | 54.5 | 589000 |
28 | New Mexico | 54.20% | 185,000 |
29 | North Dakota | 54.5 | 56000 |
29 | Washington | 54.30% | 778,000 |
30 | South Dakota | 54.8 | 57000 |
30 | Oregon | 54.50% | 439,000 |
31 | Missouri | 55.3 | 576000 |
31 | Virginia | 54.70% | 645,000 |
32 | Illinois | 55.8 | 946000 |
32 | District of Columbia | 55.20% | 74,000 |
33 | Indiana | 55.9 | 653000 |
33 | Michigan | 55.40% | 866,000 |
34 | North Carolina | 56.5 | 833000 |
34 | South Carolina | 56.10% | 427,000 |
35 | New Mexico | 56.6 | 167000 |
35 | Oklahoma | 56.60% | 376,000 |
36 | Alabama | 56.7 | 463000 |
36 | Indiana | 56.70% | 643,000 |
37 | Mississippi | 57.7 | 247000 |
37 | Arizona | 57.00% | 619,000 |
38 | Oklahoma | 58.9 | 340000 |
38 | New Jersey | 57.10% | 627,000 |
39 | Maryland | 59.1 | 459000 |
39 | Alabama | 57.30% | 454,000 |
40 | Maryland | 58.00% | 452,000 |
40 | Oregon | 59.3 | 442000 |
41 | Nevada | 58.00% | 305,000 |
41 | Texas | 59.6 | 1960000 |
42 | New York | 58.30% | 1,690,000 |
42 | New Jersey | 60 | 644000 |
43 | Alaska | 58.70% | 66,000 |
43 | New York | 60.3 | 1655000 |
44 | Mississippi | 59.30% | 265,000 |
44 | Nevada | 60.3 | 282000 |
45 | Louisiana | 59.60% | 453,000 |
45 | Louisiana | 62 | 459000 |
46 | Texas | 60.70% | 2,148,000 |
46 | Florida | 63 | 1816000 |
47 | Wyoming | 61.70% | 64,000 |
47 | Wyoming | 64.8 | 60000 |
48 | California | 61.80% | 3,617,000 |
48 | Georgia | 64.9 | 888000 |
49 | Florida | 63.50% | 1,823,000 |
49 | California | 65 | 3620000 |
50 | Georgia | 63.50% | 860,000 |
50 | Alaska | 65.5 | 70000 |
51 | Hawaii | 67.10% | 127,000 |
51 | Hawaii | 65.8 | 124000 |
52 | National | 55.90% | 27,646,000 |
52 | National | 57 | 267,970 |
Almost a quarter (22.3%) of all adults with a mental illness reported that they were not able to receive the treatment they needed. This number has not declined since 2011.
Individuals seeking treatment but still not receiving needed services face the same barriers that contribute to the number of individuals not receiving treatment:
The state prevalence of adults with AMI reporting unmet treatment needs ranges from 14.3% in Alabama to 31.2% in Utah.
Rank Sort descending | State | Percentage | Number |
---|---|---|---|
01 | Alabama | 14.3 | 106,000 |
02 | Hawaii | 14.7 | 25,000 |
03 | Iowa | 18.2 | 82,000 |
04 | Texas | 19.2 | 620,000 |
05 | Wyoming | 19.2 | 17,000 |
06 | Minnesota | 19.4 | 141,000 |
07 | Maine | 19.7 | 39,000 |
08 | New York | 20.1 | 536,000 |
09 | Louisiana | 20.2 | 133,000 |
10 | Ohio | 20.4 | 363,000 |
11 | West Virginia | 20.4 | 70,000 |
12 | Vermont | 20.7 | 21,000 |
13 | North Dakota | 21.2 | 21,000 |
14 | Arizona | 21.3 | 189,000 |
15 | Idaho | 21.7 | 72,000 |
16 | South Dakota | 21.7 | 24,000 |
17 | Delaware | 21.8 | 29,000 |
18 | Illinois | 21.8 | 331,000 |
19 | North Carolina | 21.8 | 302,000 |
20 | California | 21.9 | 1,196,000 |
21 | Mississippi | 21.9 | 92,000 |
22 | Alaska | 22 | 23,000 |
23 | Florida | 22 | 632,000 |
24 | Michigan | 22 | 307,000 |
25 | Tennessee | 22 | 208,000 |
26 | Wisconsin | 22 | 178,000 |
27 | Colorado | 22.2 | 186,000 |
28 | Massachusetts | 22.3 | 262,000 |
29 | Oklahoma | 22.4 | 129,000 |
30 | Georgia | 22.5 | 309,000 |
31 | Maryland | 22.6 | 180,000 |
32 | Nebraska | 22.6 | 54,000 |
33 | Connecticut | 22.9 | 113,000 |
34 | Kentucky | 22.9 | 178,000 |
35 | New Jersey | 22.9 | 254,000 |
36 | Montana | 23.3 | 36,000 |
37 | New Mexico | 23.8 | 65,000 |
38 | Rhode Island | 24.3 | 39,000 |
39 | District of Columbia | 24.5 | 30,000 |
